The Shed Enduro 2026
Official Results
Scroll each table sideways on mobile to view all stage times.
Pro Men
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Myers | Rare Disease Cycling/ Keswick Cycles | 00:23:27.801 | 00:01:57.328 | 00:03:02.383 | 00:02:08.778 | 00:02:40.500 | 00:04:03.453 | 00:02:48.156 | 00:06:47.203 |
| 2 | Alex Myers | Rare Disease Cycling | 00:23:38.007 | 00:01:56.043 | 00:03:03.890 | 00:02:12.957 | 00:02:43.922 | 00:04:06.297 | 00:02:50.414 | 00:06:44.484 |
| 3 | jack brown | Dirt Camp Racing | 00:23:46.699 | 00:01:56.711 | 00:02:56.797 | 00:02:04.102 | 00:02:40.257 | 00:04:04.383 | 00:03:20.961 | 00:06:43.488 |
| 4 | Timothy Beyeler | Dirt Camp Racing | 00:24:02.472 | 00:01:59.117 | 00:03:01.656 | 00:02:09.926 | 00:02:46.727 | 00:04:18.445 | 00:03:02.000 | 00:06:44.601 |
| 5 | Ian Schwing | Bteam/trail1/5dev/WWC | 00:24:15.820 | 00:02:04.031 | 00:03:08.094 | 00:02:10.852 | 00:02:46.398 | 00:04:17.203 | 00:02:55.883 | 00:06:53.359 |
| 6 | David Kahn | — | 00:24:17.514 | 00:02:02.914 | 00:03:04.828 | 00:02:05.305 | 00:02:49.703 | 00:04:19.328 | 00:02:55.507 | 00:06:59.929 |
| 7 | Zen Clements | Poca Trails/Greenbrier Bikes | 00:24:55.291 | 00:02:19.648 | 00:03:11.547 | 00:02:19.699 | 00:02:46.851 | 00:04:13.828 | 00:02:55.156 | 00:07:08.562 |
| 8 | Ethan Flanigan | Full Send Supply | 00:25:17.813 | 00:02:05.461 | 00:03:12.828 | 00:02:25.129 | 00:02:55.258 | 00:04:31.450 | 00:03:01.250 | 00:07:06.437 |
| 9 | Dean Yager | B-Team Racing/Liquid Death/Worldwide Cyclery/Trail1/5Dev | 00:25:43.563 | 00:02:08.586 | 00:03:14.929 | 00:02:03.977 | 00:02:51.649 | 00:04:33.922 | 00:03:14.914 | 00:07:35.586 |
| 10 | Soren Poole | Blue Wheel R&D | 00:25:48.273 | 00:02:07.688 | 00:03:11.680 | 00:02:19.773 | 00:02:55.828 | 00:04:33.023 | 00:03:09.023 | 00:07:31.258 |
| 11 | Samuel Kristy | Team Bikenetic | 00:26:44.533 | 00:02:10.024 | 00:03:21.054 | 00:02:36.422 | 00:03:05.149 | 00:04:50.602 | 00:03:17.766 | 00:07:23.516 |
| 12 | Colin Mulally | Frameworks / Camp Three | 00:30:49.660 | 00:02:16.984 | 00:03:15.031 | 00:05:07.848 | 00:03:39.078 | 00:05:16.922 | 00:03:49.188 | 00:07:24.609 |
| 13 | Brett Carper | — | 00:30:51.989 | 00:02:31.820 | 00:03:56.242 | 00:03:27.520 | 00:03:49.125 | 00:05:26.594 | 00:03:57.477 | 00:07:43.211 |
| 14 | Noah Torsiello | — | 00:31:32.499 | 00:02:49.558 | 00:04:08.758 | 00:03:30.574 | 00:03:26.508 | 00:05:22.656 | 00:03:57.445 | 00:08:17.000 |
| 15 | Mike Tierney | Beachwood Bikes | 00:38:01.766 | 00:03:24.664 | 00:05:16.977 | 00:04:39.199 | 00:04:13.250 | 00:06:24.301 | 00:04:42.258 | 00:09:21.117 |
Pro Women
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Lee | TakeAim | 00:32:11.519 | 00:02:43.875 | 00:04:07.867 | 00:03:13.227 | 00:03:43.398 | 00:05:48.274 | 00:04:07.339 | 00:08:27.539 |
| 2 | Ginny McFall | Full Send Supply, BTeam Racing | 00:32:15.474 | 00:02:53.270 | 00:04:14.270 | 00:03:19.676 | 00:03:31.168 | 00:05:54.156 | 00:04:02.731 | 00:08:20.203 |
| 3 | Abigail Snyder | Take Aim Cycling / Ride Fierce Racing | 00:32:53.087 | 00:03:03.824 | 00:04:19.680 | 00:03:24.278 | 00:03:42.504 | 00:05:36.148 | 00:04:10.637 | 00:08:36.016 |
| 4 | Janel Demeter | Rare Disease Cycling | 00:34:04.926 | 00:03:01.390 | 00:04:30.801 | 00:03:31.356 | 00:03:53.422 | 00:06:06.750 | 00:04:20.262 | 00:08:40.945 |
| 5 | Catherine Riedel | Team XXL | 00:34:10.939 | 00:02:54.359 | 00:04:18.128 | 00:03:43.418 | 00:03:53.828 | 00:06:03.547 | 00:04:14.726 | 00:09:02.933 |
| 6 | Parker Haas | F1RE | 00:38:11.378 | 00:03:23.860 | 00:04:42.328 | 00:05:09.023 | 00:04:17.429 | 00:06:23.371 | 00:04:52.086 | 00:09:23.281 |
Expert Men 18U
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Bushi | — | 00:25:08.342 | 00:02:10.593 | 00:02:24.336 | 00:09:24.328 | 00:02:57.055 | 00:04:47.179 | 00:03:24.851 |
| 2 | Adam Carelsen | Take Aim | 00:25:17.902 | 00:02:10.918 | 00:02:19.570 | 00:09:50.594 | 00:03:02.344 | 00:04:47.281 | 00:03:07.195 |
| 3 | Anders Woods | — | 00:25:59.898 | 00:02:15.156 | 00:02:33.500 | 00:09:40.375 | 00:03:06.031 | 00:05:01.844 | 00:03:22.992 |
| 4 | Justin Doucette | B-team Racing, Liquid Death, Trail 1, Ketl, Worldwide cyclery, 5Dev, Black Ox | 00:26:28.414 | 00:02:16.101 | 00:02:25.047 | 00:09:53.734 | 00:03:17.321 | 00:05:00.219 | 00:03:35.992 |
| 5 | Travis Poole | Take Aim | 00:26:41.475 | 00:02:18.070 | 00:02:39.945 | 00:09:38.469 | 00:03:15.703 | 00:05:15.148 | 00:03:34.140 |
| 6 | Andrew Parrot | — | 00:27:22.436 | 00:02:16.442 | 00:02:28.477 | 00:11:19.149 | 00:03:07.352 | 00:04:51.899 | 00:03:19.117 |
| 7 | Ben Rhoton | Dirt Rooster | 00:27:38.138 | 00:02:22.945 | 00:02:50.231 | 00:09:56.649 | 00:03:27.797 | 00:05:27.328 | 00:03:33.188 |
| 8 | Barret Bugler | — | 00:27:40.457 | 00:02:26.328 | 00:02:51.242 | 00:10:03.094 | 00:03:16.226 | 00:05:28.246 | 00:03:35.321 |
| 9 | Bodhi Short | Take aim devo | 00:28:34.590 | 00:02:25.883 | 00:03:30.945 | 00:10:33.547 | 00:03:14.582 | 00:05:14.344 | 00:03:35.289 |
| 10 | Alejandro Laguna | — | 00:29:13.695 | 00:02:33.180 | 00:03:23.226 | 00:09:56.203 | 00:03:33.149 | 00:06:08.578 | 00:03:39.359 |
| 11 | Parker Rader | Center County Crows PICL | 00:29:27.106 | 00:02:27.965 | 00:03:15.891 | 00:10:11.703 | 00:03:36.500 | 00:05:58.320 | 00:03:56.727 |
Expert Women 18U
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Wetten | B-Team, Troy Lee Designs, Trail 1, Liquid Death, 100%, Worldwide Cyclery, 5Dev, Ketl | 00:31:08.667 | 00:02:50.668 | 00:03:46.148 | 00:11:02.750 | 00:03:47.601 | 00:05:47.281 | 00:03:54.219 |
| 2 | Nicole Dalesandro | B Team Racing | 00:39:00.183 | 00:03:10.625 | 00:06:29.121 | 00:12:13.703 | 00:04:33.656 | 00:07:20.203 | 00:05:12.875 |
Expert Men 19-29
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Johnson | — | 00:26:28.047 | 00:02:16.164 | 00:02:46.024 | 00:09:18.226 | 00:03:17.929 | 00:05:09.274 | 00:03:40.430 |
| 2 | Justin Wingenroth | Cutters Bike Shop, ODI, Deity, 100%, 7Idp | 00:27:22.648 | 00:02:25.887 | 00:02:33.906 | 00:10:04.648 | 00:03:11.547 | 00:05:30.727 | 00:03:35.933 |
| 3 | Beck Toro- Gordon | B-team, Trail 1, Worldwide Cyclery, Ketl | 00:27:41.797 | 00:02:22.235 | 00:02:51.492 | 00:10:09.055 | 00:03:29.648 | 00:05:20.180 | 00:03:29.187 |
| 4 | Andreas Petersen | The Bike Lane | 00:27:46.090 | 00:02:18.047 | 00:02:59.484 | 00:09:49.828 | 00:03:43.926 | 00:05:06.906 | 00:03:47.899 |
| 5 | Jameson Quick | Take aim devo | 00:28:08.487 | 00:02:23.570 | 00:03:03.227 | 00:10:17.855 | 00:03:20.328 | 00:05:15.976 | 00:03:47.531 |
| 6 | Joshua Fieseher | Shockpro | 00:29:22.827 | 00:02:29.528 | 00:03:04.402 | 00:10:36.656 | 00:03:32.804 | 00:05:46.250 | 00:03:53.187 |
| 7 | Andrew Young | Rocktown Bicycles | 00:30:38.288 | 00:02:34.277 | 00:03:20.531 | 00:10:48.328 | 00:03:44.250 | 00:06:04.504 | 00:04:06.398 |
| 8 | Issaiah Watson | — | 00:31:01.210 | 00:02:37.769 | 00:03:50.031 | 00:10:53.476 | 00:03:29.750 | 00:05:57.945 | 00:04:12.239 |
| 9 | Dylan Pompa | — | 00:36:01.680 | 00:02:43.633 | 00:06:59.977 | 00:11:23.101 | 00:04:15.250 | 00:06:05.719 | 00:04:34.000 |
| 10 | Travis Ferguson | MyCorn | — | 00:03:15.375 | 00:15:15.539 | 00:13:07.695 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 |
| 11 | Aiden Herron | Speed Labs Racing | SLR | — | 00:02:20.703 | 00:02:48.297 | 00:00:00.000 | 00:00:00.000 | 00:11:50.250 | 00:00:00.000 |
Expert Men 30-39
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Musumeci | The Learing Center | 00:24:09.909 | 00:02:04.996 | 00:02:34.695 | 00:09:11.132 | 00:02:55.172 | 00:04:21.375 | 00:03:02.539 |
| 2 | Zach Roman | Rare Disease Cycling/Keswick Cycle/Cutters Bike Shop | 00:25:13.644 | 00:02:06.144 | 00:02:30.078 | 00:09:45.851 | 00:03:04.770 | 00:04:39.078 | 00:03:07.723 |
| 3 | Fritz Isaac | — | 00:26:19.499 | 00:02:18.984 | 00:02:43.203 | 00:09:43.734 | 00:03:09.578 | 00:04:56.273 | 00:03:27.727 |
| 4 | Elliot Riley | Rare Disease Cycling/Keswick Cycle | 00:26:25.046 | 00:02:11.125 | 00:02:47.367 | 00:09:47.828 | 00:03:19.199 | 00:04:49.656 | 00:03:29.871 |
| 5 | Matt Campagnola | Reanimator Suspension | 00:27:17.938 | 00:02:19.293 | 00:02:55.383 | 00:10:03.805 | 00:03:19.523 | 00:05:15.453 | 00:03:24.481 |
| 6 | Cj Carroll | — | 00:27:57.972 | 00:02:17.648 | 00:02:59.352 | 00:10:09.648 | 00:03:27.770 | 00:05:11.773 | 00:03:51.781 |
| 7 | Jeffrey Brown | — | 00:28:05.940 | 00:02:25.214 | 00:03:17.820 | 00:10:04.453 | 00:03:20.148 | 00:05:12.922 | 00:03:45.383 |
| 8 | Ryan Casey | — | 00:28:18.061 | 00:02:36.812 | 00:02:49.390 | 00:09:56.696 | 00:03:31.023 | 00:05:38.898 | 00:03:45.242 |
| 9 | Austin Clark | — | 00:29:02.356 | 00:02:26.484 | 00:03:04.910 | 00:10:41.993 | 00:03:27.183 | 00:05:26.700 | 00:03:55.086 |
| 10 | Chad Cruz | — | 00:29:25.368 | 00:02:22.110 | 00:03:07.203 | 00:10:29.855 | 00:03:30.930 | 00:05:51.750 | 00:04:03.520 |
| 11 | Sean Pye | Yay-or-Nay Racing | 00:29:34.897 | 00:02:43.664 | 00:03:06.547 | 00:10:48.609 | 00:03:32.851 | 00:05:34.804 | 00:03:48.422 |
| 12 | Greg Hamill | Specialized | 00:29:57.169 | 00:02:34.000 | 00:03:20.333 | 00:10:49.512 | 00:03:35.246 | 00:05:35.957 | 00:04:02.121 |
| 13 | Christopher Hubbard | Chris Hubbard YouTube | 00:30:48.422 | 00:02:40.492 | 00:03:58.727 | 00:10:28.820 | 00:03:32.547 | 00:05:58.801 | 00:04:09.035 |
| 14 | Madison Weitekamp | Glaude?s Loads | 00:30:54.925 | 00:02:42.000 | 00:03:33.403 | 00:10:40.179 | 00:03:41.101 | 00:06:02.121 | 00:04:16.121 |
| 15 | Ryan Grantham | — | 00:31:13.248 | 00:02:42.305 | 00:03:18.598 | 00:11:14.727 | 00:03:46.082 | 00:05:45.778 | 00:04:25.758 |
| 16 | Thomas Hohenwarter | — | 00:32:49.996 | 00:02:45.632 | 00:04:23.461 | 00:10:47.602 | 00:03:45.422 | 00:06:41.254 | 00:04:26.625 |
| 17 | Michael Glaude | Glaude's Load race team | 00:34:00.856 | 00:02:42.082 | 00:03:28.074 | 00:10:52.571 | 00:03:39.828 | 00:06:34.851 | 00:06:43.450 |
| 18 | Lexington Bittle | — | 00:34:25.775 | 00:02:49.325 | 00:04:30.023 | 00:11:20.199 | 00:04:17.727 | 00:06:32.852 | 00:04:55.649 |
| 19 | Daniel Hibbert | — | 00:35:38.157 | 00:02:43.102 | 00:06:35.309 | 00:11:15.226 | 00:03:51.602 | 00:06:15.754 | 00:04:57.164 |
| 20 | Bill Geist | DAG | 00:36:11.442 | 00:02:43.766 | 00:04:25.793 | 00:11:26.305 | 00:04:14.949 | 00:08:03.270 | 00:05:17.359 |
| 21 | Philip Duros | — | 00:38:32.847 | 00:03:18.910 | 00:06:07.348 | 00:12:17.676 | 00:04:21.703 | 00:07:31.648 | 00:04:55.562 |
| 22 | Alex Hall | — | 00:38:51.801 | 00:03:08.746 | 00:06:15.125 | 00:12:17.492 | 00:04:14.903 | 00:07:22.328 | 00:05:33.207 |
| 23 | Ethan Vimont | — | — | 00:02:23.149 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 |
Expert Women 30-39
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Diebold Clark | — | 00:39:07.575 | 00:03:09.797 | 00:07:00.094 | 00:12:22.352 | 00:04:22.571 | 00:07:16.324 | 00:04:56.437 |
Expert Men 40-49
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Schmidt | Thug life productions | 00:27:44.853 | 00:02:09.024 | 00:02:58.234 | 00:10:30.000 | 00:03:24.700 | 00:05:03.703 | 00:03:39.192 |
| 2 | Patrick Wire | Glaude's Loads | 00:30:55.629 | 00:02:50.425 | 00:03:17.211 | 00:10:57.274 | 00:03:46.500 | 00:05:55.844 | 00:04:08.375 |
| 3 | Greg King | — | 00:30:58.187 | 00:02:36.246 | 00:04:10.086 | 00:10:41.875 | 00:03:35.500 | 00:05:48.773 | 00:04:05.707 |
| 4 | Josh Taylor | — | 00:31:00.449 | 00:02:44.801 | 00:04:52.391 | 00:10:18.500 | 00:03:37.898 | 00:05:35.602 | 00:03:51.257 |
| 5 | Steve Vrabel | The Bike Shak | 00:31:22.586 | 00:02:45.613 | 00:04:08.789 | 00:10:54.719 | 00:03:39.723 | 00:06:07.148 | 00:03:46.594 |
| 6 | Oscar Aquino /Shredder Dad | Blue Ridge bicycles /Shed Shredders | 00:32:06.145 | 00:02:34.254 | 00:04:02.195 | 00:11:29.930 | 00:03:56.180 | 00:05:51.305 | 00:04:12.281 |
| 7 | Jared Hoffman | YouTube Creator | 00:32:33.769 | 00:02:52.929 | 00:04:46.180 | 00:11:04.023 | 00:03:49.231 | 00:05:57.797 | 00:04:03.609 |
| 8 | Chris Frey | Worse and Longer racing | 00:33:04.720 | 00:02:47.098 | 00:04:46.684 | 00:11:19.801 | 00:03:47.980 | 00:06:10.645 | 00:04:12.512 |
| 9 | David Wetten | B-Team, Trail 1, Liquid Death, Ketl, Worldwide Cyclery, 5Dev | 00:34:39.294 | 00:03:06.000 | 00:04:17.379 | 00:12:03.149 | 00:04:11.875 | 00:06:43.168 | 00:04:17.723 |
| 10 | Scott Molnar | Cutters Bike Shop Bethlehem | 00:36:48.098 | 00:03:05.367 | 00:06:05.531 | 00:12:52.821 | 00:03:51.875 | 00:06:20.981 | 00:04:31.523 |
| 11 | Jon Arnold | — | 00:37:02.445 | 00:02:53.765 | 00:05:44.547 | 00:12:20.875 | 00:04:00.078 | 00:06:51.680 | 00:05:11.500 |
| 12 | Matt Davidow | — | — | 00:02:20.512 | 00:03:40.320 | 00:15:49.176 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 |
| 13 | Reuben Krofft | — | — | 00:02:37.156 | 00:05:34.414 | 00:34:34.648 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 |
Expert Women 40-49
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miki Razo | B Team | 00:33:35.829 | 00:03:10.086 | 00:04:34.906 | 00:11:22.953 | 00:03:59.922 | 00:06:13.071 | 00:04:14.891 |
| 2 | Louise Carelsen | Take Aim Women | 00:36:21.541 | 00:03:25.484 | 00:04:38.656 | 00:12:32.304 | 00:04:21.722 | 00:06:42.969 | 00:04:40.406 |
| 3 | Monica Taliani | TakeAim Women's Gravity Racing | 00:48:24.273 | 00:04:09.215 | 00:08:23.395 | 00:15:06.125 | 00:05:30.101 | 00:08:57.953 | 00:06:17.484 |
| 4 | Melissa Cooper | — | 00:56:03.972 | 00:05:23.679 | 00:12:26.320 | 00:14:34.250 | 00:05:10.477 | 00:10:40.528 | 00:07:48.718 |
Expert Men 50+
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Starr | Edge Home Finance/Bike Dr./J-Team, Sr./FTY | 00:27:03.517 | 00:02:19.266 | 00:02:54.742 | 00:09:38.176 | 00:03:17.481 | 00:05:17.821 | 00:03:36.031 |
| 2 | Adam Swetlow | Equip racing, SST, Bikenetic, swet techniques mtb coaching | 00:28:49.515 | 00:02:32.461 | 00:04:04.918 | 00:10:04.320 | 00:03:17.676 | 00:05:13.398 | 00:03:36.742 |
| 3 | Scott Pierce | — | 00:29:04.175 | 00:02:26.265 | 00:03:36.617 | 00:10:24.305 | 00:03:30.797 | 00:05:23.847 | 00:03:42.344 |
| 4 | Daniel O'Shaughnessy | Pickles Racing | 00:31:29.778 | 00:02:33.727 | 00:03:58.231 | 00:11:08.547 | 00:03:45.972 | 00:05:53.297 | 00:04:10.004 |
| 5 | Marc Calderone | 304 Devo. | 00:31:42.269 | 00:02:53.632 | 00:04:47.336 | 00:10:38.223 | 00:03:35.699 | 00:05:34.848 | 00:04:12.531 |
| 6 | Mathew Klucina | — | 00:32:39.858 | 00:02:42.570 | 00:04:07.930 | 00:11:26.445 | 00:03:54.000 | 00:06:12.902 | 00:04:16.011 |
| 7 | Seth Kirkland | B-Team, Trail1, Ketl, Worldwide Cyclery, 5Dev, Liquid Death, Black Ox | 00:33:23.270 | 00:03:04.773 | 00:04:15.140 | 00:11:11.196 | 00:03:53.075 | 00:06:36.824 | 00:04:22.262 |
| 8 | Andrew Burnette | — | 00:34:17.790 | 00:02:54.054 | 00:05:26.835 | 00:11:17.703 | 00:04:04.500 | 00:05:56.027 | 00:04:38.671 |
| 9 | Celestino Perez | — | 00:36:29.429 | 00:02:51.425 | 00:05:49.149 | 00:12:03.609 | 00:03:56.472 | 00:06:46.797 | 00:05:01.977 |
| 10 | David Hagan | VeloPigs | 00:36:39.875 | 00:03:06.242 | 00:06:57.480 | 00:11:23.125 | 00:03:56.000 | 00:06:31.278 | 00:04:45.750 |
| 11 | Victor Strassberger | — | — | 00:02:16.617 | 00:05:53.766 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 |
Sport Men 18U
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Marsh | Dirt Rooster | 00:24:24.042 | 00:02:27.433 | 00:03:38.875 | 00:09:49.703 | 00:03:22.828 | 00:05:05.203 |
| 2 | Henry Reed | Dirt Camp Racing | 00:25:23.365 | 00:02:25.797 | 00:04:01.821 | 00:10:09.649 | 00:03:28.348 | 00:05:17.750 |
| 3 | Chase Rostocki | — | 00:26:33.718 | 00:02:44.191 | 00:04:00.976 | 00:10:45.446 | 00:03:36.332 | 00:05:26.773 |
| 4 | Brayden Quinn | — | 00:27:00.776 | 00:02:50.738 | 00:04:05.164 | 00:10:29.523 | 00:03:38.523 | 00:05:56.828 |
| 5 | Brayden Miner | Dirt Camp Racing | 00:27:16.582 | 00:03:07.187 | 00:04:24.390 | 00:10:42.805 | 00:03:35.453 | 00:05:26.747 |
| 6 | Nick Wetten | B-Team, Trail 1, Liquid Death, Ketl, Worldwide Cyclery, 5Dev | 00:28:04.733 | 00:03:00.593 | 00:04:29.390 | 00:10:45.773 | 00:03:53.899 | 00:05:55.078 |
| 7 | Jack Deming | TakeAim Cycling | 00:28:20.793 | 00:02:57.649 | 00:04:46.109 | 00:11:08.477 | 00:03:53.402 | 00:05:35.156 |
| 8 | Wyatt Bryant | — | 00:30:40.769 | 00:03:07.105 | 00:05:00.262 | 00:11:54.101 | 00:04:19.320 | 00:06:19.981 |
| 9 | Liam Wetten | B-Team, Trail 1, Ketl, Worldwide Cyclery, 5Dev | 00:31:24.477 | 00:03:11.578 | 00:05:18.438 | 00:12:07.055 | 00:04:17.023 | 00:06:30.383 |
| 10 | Cameron Lakatos | Dirt Rooster | 00:32:23.606 | 00:03:26.336 | 00:04:39.812 | 00:12:43.750 | 00:04:32.133 | 00:07:01.575 |
| 11 | Caleb Porter | Dirt Rooster | 00:33:19.298 | 00:03:01.004 | 00:04:26.336 | 00:13:00.125 | 00:04:46.653 | 00:08:05.180 |
| 12 | Roscoe Hager | Dirt Rooster | 00:35:59.591 | 00:03:36.372 | 00:05:19.723 | 00:12:35.351 | 00:05:02.121 | 00:09:26.024 |
| 13 | Elijah Goodwin | Take aim devo | 00:35:59.714 | 00:03:46.441 | 00:06:11.426 | 00:14:03.820 | 00:04:24.199 | 00:07:33.828 |
| 14 | Silas West | Dirt Rooster Racing | 00:38:42.196 | 00:03:36.590 | 00:05:58.531 | 00:14:56.797 | 00:05:11.028 | 00:08:59.250 |
| 15 | Aidan Burnette | Dirt Rooster | 00:40:57.890 | 00:13:41.969 | 00:04:39.859 | 00:12:00.094 | 00:04:11.601 | 00:06:24.367 |
| 16 | Zachary Robinson | Dirt Rooster | 00:42:00.782 | 00:03:01.332 | 00:04:12.141 | 00:22:38.828 | 00:04:42.078 | 00:07:26.403 |
| 17 | Will Scholten | — | — | 00:03:01.925 | 00:04:40.273 | 00:12:26.101 | 00:00:00.000 | 00:00:00.000 |
Sport Women 18U
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Mabel West | Dirt Rooster Racing | 00:35:49.898 | 00:03:36.055 | 00:06:12.192 | 00:13:22.378 | 00:04:51.726 | 00:07:47.547 |
| 2 | Fiona Bagley | 304 Devo Racing | 00:44:35.293 | 00:04:56.864 | 00:08:51.863 | 00:13:23.996 | 00:05:37.769 | 00:11:44.801 |
Sport Men 19-29
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Luis miguel Cruz garcia | Bteam | 00:25:32.163 | 00:02:31.984 | 00:04:17.226 | 00:10:22.000 | 00:03:21.351 | 00:04:59.602 |
| 2 | Nick Moon | Brandywine Bikes | 00:25:35.379 | 00:02:34.918 | 00:04:04.367 | 00:10:15.797 | 00:03:23.320 | 00:05:16.977 |
| 3 | Adam Schifsky | — | 00:25:59.855 | 00:02:32.625 | 00:04:04.121 | 00:10:29.679 | 00:03:28.078 | 00:05:25.352 |
| 4 | Blake Clemmer | — | 00:26:41.430 | 00:02:36.879 | 00:04:03.176 | 00:11:03.422 | 00:03:18.828 | 00:05:39.125 |
| 5 | Ryan Kratz | Spring Mount MTB | 00:26:54.903 | 00:02:36.680 | 00:04:16.570 | 00:10:40.453 | 00:03:38.680 | 00:05:42.520 |
| 6 | Vittorio DiValentin | — | 00:28:02.921 | 00:02:52.113 | 00:04:25.226 | 00:11:14.953 | 00:03:44.676 | 00:05:45.953 |
| 7 | Steven Kahler | NA | 00:28:23.137 | 00:02:53.211 | 00:04:24.219 | 00:11:03.578 | 00:03:52.004 | 00:06:10.125 |
| 8 | Jamal Winn | — | 00:31:57.643 | 00:03:15.230 | 00:05:14.449 | 00:11:46.758 | 00:04:16.402 | 00:07:24.804 |
| 9 | Donovan Stull | — | — | 00:02:40.289 | 00:04:19.793 | 00:15:37.500 | 00:00:00.000 | 00:00:00.000 |
Sport Women 19-29
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hayleigh Braml | — | 00:34:34.737 | 00:03:21.930 | 00:05:18.305 | 00:12:15.773 | 00:04:57.976 | 00:08:40.753 |
| 2 | Bella Palm | Take Aim Cycling - Pathfinder Factory Racing | 00:39:33.464 | 00:04:05.976 | 00:07:04.867 | 00:14:06.750 | 00:05:18.523 | 00:08:57.348 |
Sport Men 30-39
| Position | Name | Team | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Williams | — | 00:24:16.874 | 00:02:22.043 | 00:03:42.227 | 00:09:45.652 | 00:03:17.628 | 00:05:09.324 |
| 2 | Addison Morrone | Spring Mount MTB | 00:25:07.360 | 00:02:35.054 | 00:04:01.059 | 00:10:15.696 | 00:03:07.129 | 00:05:08.422 |
| 3 | Mike Neuman | Gravity Social | 00:25:54.921 | 00:02:28.386 | 00:03:59.109 | 00:10:34.226 | 00:03:28.278 | 00:05:24.922 |
| 4 | Rickie Jackman | — | 00:25:56.535 | 00:02:29.590 | 00:04:07.539 | 00:10:23.828 | 00:03:36.977 | 00:05:18.601 |
| 5 | greg Brulo | Locals | 00:26:09.574 | 00:02:28.738 | 00:04:07.922 | 00:10:26.547 | 00:03:38.648 | 00:05:27.719 |
| 6 | Joshua Zuniga | — | 00:26:19.762 | 00:02:46.320 | 00:04:06.438 | 00:10:30.500 | 00:03:31.656 | 00:05:24.848 |
| 7 | Austin Kratz | Spring Mount MTB | 00:26:52.523 | 00:02:36.883 | 00:04:16.843 | 00:10:39.176 | 00:03:37.371 | 00:05:42.250 |
| 8 | Colin vanWerkhoven | B-Team Racing | Worldwide Cyclery | Trail One | Ketl | 5dev | Liquid Death | Black Ox | 00:27:07.012 | 00:02:36.547 | 00:04:18.859 | 00:10:35.879 | 00:03:39.922 | 00:05:55.805 |
| 9 | Tj Prieur | Live RAD | 00:27:22.882 | 00:03:36.055 | 00:04:18.335 | 00:10:09.398 | 00:03:32.266 | 00:05:46.828 |
